Archive · NJ Pick-4
New Jersey Pick-4 Results – February 2024 (NJ, US)
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
|
|
| ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
= Fireball digit
February 2024
All New Jersey Pick-4 draws in February 2024
| Date | Draw | Numbers | FireballFB |
|---|---|---|---|
| Evening | 1660 | 9 | |
| Midday | 6869 | 3 | |
| Evening | 7293 | 4 | |
| Midday | 8370 | 0 | |
| Evening | 8077 | 8 | |
| Midday | 5326 | 4 | |
| Evening | 1114 | 8 | |
| Midday | 8155 | 3 | |
| Evening | 5332 | 7 | |
| Midday | 2387 | 3 | |
| Evening | 9643 | 7 | |
| Midday | 9674 | 2 | |
| Evening | 3432 | 9 | |
| Midday | 5114 | 3 | |
| Evening | 4457 | 8 | |
| Midday | 2142 | 7 | |
| Evening | 7160 | 3 | |
| Midday | 7184 | 0 | |
| Evening | 7013 | 6 | |
| Midday | 7101 | 9 | |
| Evening | 1272 | 3 | |
| Midday | 3504 | 6 | |
| Evening | 2639 | 5 | |
| Midday | 7241 | 1 | |
| Evening | 5961 | 8 | |
| Midday | 4165 | 1 | |
| Evening | 4089 | 8 | |
| Midday | 7501 | 2 | |
| Evening | 7568 | 5 | |
| Midday | 4353 | 2 | |
| Evening | 2651 | 5 | |
| Midday | 7499 | 0 | |
| Evening | 9447 | 3 | |
| Midday | 6106 | 7 | |
| Evening | 2079 | 3 | |
| Midday | 6008 | 5 | |
| Evening | 3409 | 8 | |
| Midday | 4743 | 5 | |
| Evening | 6671 | 1 | |
| Midday | 4182 | 5 | |
| Evening | 2600 | 6 | |
| Midday | 0911 | 5 | |
| Evening | 7675 | 3 | |
| Midday | 8182 | 7 | |
| Evening | 8849 | 1 | |
| Midday | 7336 | 9 | |
| Evening | 6106 | 2 | |
| Midday | 9055 | 3 | |
| Evening | 7815 | 2 | |
| Midday | 3601 | 3 | |
| Evening | 9168 | 6 | |
| Midday | 0829 | 8 | |
| Evening | 2721 | 6 | |
| Midday | 3482 | 8 | |
| Evening | 5986 | 5 | |
| Midday | 1985 | 1 | |
| Evening | 0757 | 4 | |
| Midday | 8673 | 1 |
58 draws in February 2024