Archive · NJ Pick-4
New Jersey Pick-4 Results – January 2024 (NJ, US)
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
= Fireball digit
January 2024
All New Jersey Pick-4 draws in January 2024
| Date | Draw | Numbers | FireballFB |
|---|---|---|---|
| Evening | 7114 | 3 | |
| Midday | 2617 | 0 | |
| Evening | 2083 | 5 | |
| Midday | 5367 | 7 | |
| Evening | 3343 | 1 | |
| Midday | 6345 | 6 | |
| Evening | 2971 | 7 | |
| Midday | 8636 | 9 | |
| Evening | 8878 | 5 | |
| Midday | 6436 | 4 | |
| Evening | 6211 | 5 | |
| Midday | 6697 | 0 | |
| Evening | 6101 | 3 | |
| Midday | 2572 | 2 | |
| Evening | 9150 | 6 | |
| Midday | 6044 | 7 | |
| Evening | 7845 | 5 | |
| Midday | 8162 | 3 | |
| Evening | 5826 | 9 | |
| Midday | 8062 | 7 | |
| Evening | 4938 | 6 | |
| Midday | 2469 | 3 | |
| Evening | 1665 | 3 | |
| Midday | 5860 | 1 | |
| Evening | 7593 | 7 | |
| Midday | 9887 | 6 | |
| Evening | 6693 | 3 | |
| Midday | 2906 | 4 | |
| Evening | 7665 | 2 | |
| Midday | 4655 | 7 | |
| Evening | 7811 | 9 | |
| Midday | 7107 | 6 | |
| Evening | 3885 | 5 | |
| Midday | 7254 | 4 | |
| Evening | 1002 | 3 | |
| Midday | 3220 | 0 | |
| Evening | 7466 | 0 | |
| Midday | 2783 | 8 | |
| Evening | 7262 | 3 | |
| Midday | 7472 | 4 | |
| Evening | 7603 | 3 | |
| Midday | 7867 | 2 | |
| Evening | 5108 | 3 | |
| Midday | 6567 | 9 | |
| Evening | 7781 | 9 | |
| Midday | 9337 | 3 | |
| Evening | 0727 | 8 | |
| Midday | 8932 | 6 | |
| Evening | 5948 | 0 | |
| Midday | 2050 | 3 | |
| Evening | 2059 | 0 | |
| Midday | 8527 | 7 | |
| Evening | 9402 | 9 | |
| Midday | 3024 | 5 | |
| Evening | 2471 | 8 | |
| Midday | 6903 | 9 | |
| Evening | 3347 | 8 | |
| Midday | 0716 | 5 | |
| Evening | 4222 | 2 | |
| Midday | 7329 | 8 | |
| Evening | 1649 | 0 | |
| Midday | 4599 | 3 |
62 draws in January 2024