Archive · NJ Pick-4
New Jersey Pick-4 Results – July 2020 (NJ, US)
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
= Fireball digit
July 2020
All New Jersey Pick-4 draws in July 2020
| Date | Draw | Numbers | FireballFB |
|---|---|---|---|
| Evening | 4333 | 9 | |
| Midday | 3212 | 2 | |
| Evening | 3106 | 5 | |
| Midday | 4674 | 1 | |
| Evening | 5288 | 7 | |
| Midday | 4064 | 7 | |
| Evening | 5581 | 4 | |
| Midday | 9877 | 0 | |
| Evening | 3535 | 5 | |
| Midday | 3285 | 3 | |
| Evening | 9846 | 5 | |
| Midday | 1243 | 6 | |
| Evening | 3261 | 7 | |
| Midday | 8646 | 7 | |
| Evening | 7725 | 4 | |
| Midday | 1085 | 6 | |
| Evening | 9911 | 3 | |
| Midday | 3723 | 3 | |
| Evening | 1258 | 6 | |
| Midday | 6656 | 9 | |
| Evening | 0369 | 5 | |
| Midday | 3485 | 8 | |
| Evening | 6922 | 4 | |
| Midday | 3960 | 0 | |
| Evening | 1380 | 8 | |
| Midday | 7687 | 6 | |
| Evening | 1274 | 0 | |
| Midday | 5227 | 2 | |
| Evening | 3039 | 8 | |
| Midday | 2147 | 9 | |
| Evening | 1724 | 9 | |
| Midday | 7907 | 7 | |
| Evening | 6712 | 5 | |
| Midday | 6850 | 6 | |
| Evening | 4538 | 2 | |
| Midday | 2686 | 5 | |
| Evening | 7411 | 5 | |
| Midday | 8713 | 1 | |
| Evening | 3200 | 3 | |
| Midday | 1822 | 2 | |
| Evening | 1926 | 9 | |
| Midday | 3243 | 1 | |
| Evening | 4717 | 0 | |
| Midday | 7922 | 8 | |
| Evening | 0024 | 2 | |
| Midday | 3638 | 7 | |
| Evening | 1375 | 1 | |
| Midday | 8810 | 0 | |
| Evening | 5971 | 9 | |
| Midday | 0578 | 1 | |
| Evening | 8112 | 0 | |
| Midday | 6469 | 6 | |
| Evening | 2939 | 4 | |
| Midday | 6905 | 6 | |
| Evening | 4725 | 5 | |
| Midday | 5666 | 9 | |
| Evening | 4060 | 0 | |
| Midday | 3742 | 9 | |
| Evening | 4796 | 9 | |
| Midday | 1502 | 3 | |
| Evening | 6247 | 3 | |
| Midday | 2981 | 0 |
62 draws in July 2020