Archive · NJ Pick-4
New Jersey Pick-4 Results – June 2020 (NJ, US)
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
= Fireball digit
June 2020
All New Jersey Pick-4 draws in June 2020
| Date | Draw | Numbers | FireballFB |
|---|---|---|---|
| Evening | 3768 | 2 | |
| Midday | 9896 | 4 | |
| Evening | 4535 | 5 | |
| Midday | 1046 | 9 | |
| Evening | 9082 | 4 | |
| Midday | 6784 | 0 | |
| Evening | 6494 | 0 | |
| Midday | 5546 | 4 | |
| Evening | 8228 | 0 | |
| Midday | 6309 | 9 | |
| Evening | 4397 | 5 | |
| Midday | 9204 | 9 | |
| Evening | 5491 | 7 | |
| Midday | 1730 | 1 | |
| Evening | 8226 | 7 | |
| Midday | 3052 | 9 | |
| Evening | 3658 | 6 | |
| Midday | 6452 | 4 | |
| Evening | 7119 | 9 | |
| Midday | 3275 | 0 | |
| Evening | 0354 | 6 | |
| Midday | 2426 | 5 | |
| Evening | 7919 | 8 | |
| Midday | 1070 | 0 | |
| Evening | 8323 | 7 | |
| Midday | 9286 | 6 | |
| Evening | 6799 | 0 | |
| Midday | 5437 | 4 | |
| Evening | 7351 | 5 | |
| Midday | 9980 | 5 | |
| Evening | 1397 | 2 | |
| Midday | 4735 | 7 | |
| Evening | 2617 | 0 | |
| Midday | 7757 | 1 | |
| Evening | 8158 | 2 | |
| Midday | 2495 | 7 | |
| Evening | 4831 | 7 | |
| Midday | 8987 | 9 | |
| Evening | 4638 | 4 | |
| Midday | 2746 | 7 | |
| Evening | 6018 | 3 | |
| Midday | 0947 | 2 | |
| Evening | 6780 | 3 | |
| Midday | 7875 | 8 | |
| Evening | 5698 | 2 | |
| Midday | 9934 | 6 | |
| Evening | 9707 | 5 | |
| Midday | 3310 | 6 | |
| Evening | 2981 | 1 | |
| Midday | 9409 | 7 | |
| Evening | 0868 | 1 | |
| Midday | 1924 | 9 | |
| Evening | 0363 | 3 | |
| Midday | 1426 | 2 | |
| Evening | 0437 | 3 | |
| Midday | 4361 | 2 | |
| Evening | 8543 | 5 | |
| Midday | 1328 | 4 | |
| Evening | 5582 | 5 | |
| Midday | 3911 | 9 |
60 draws in June 2020