Archive · NJ Pick-4
New Jersey Pick-4 Results – September 2026 (NJ, US)
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
= Fireball digit
September 2026
All New Jersey Pick-4 draws in September 2026
| Date | Draw | Numbers | FireballFB |
|---|---|---|---|
| Evening | 0780 | 1 | |
| Midday | 8847 | 9 | |
| Evening | 3037 | 2 | |
| Midday | 5912 | 2 | |
| Evening | 4970 | 1 | |
| Midday | 6125 | 9 | |
| Evening | 5973 | 3 | |
| Midday | 3790 | 9 | |
| Evening | 7271 | 2 | |
| Midday | 7309 | 6 | |
| Evening | 3353 | 0 | |
| Midday | 3016 | 2 | |
| Evening | 2449 | 5 | |
| Midday | 1855 | 9 | |
| Evening | 2225 | 2 | |
| Midday | 1890 | 4 | |
| Evening | 9315 | 1 | |
| Midday | 1084 | 2 | |
| Evening | 8394 | 1 | |
| Midday | 9094 | 1 | |
| Evening | 3093 | 9 | |
| Midday | 7378 | 5 | |
| Evening | 8835 | 3 | |
| Midday | 1701 | 5 | |
| Evening | 4756 | 0 | |
| Midday | 7649 | 2 | |
| Evening | 4971 | 3 | |
| Midday | 5987 | 4 | |
| Evening | 6903 | 8 | |
| Midday | 7485 | 4 | |
| Evening | 8322 | 7 | |
| Midday | 4762 | 0 | |
| Evening | 8161 | 5 | |
| Midday | 7649 | 7 | |
| Evening | 1607 | 2 | |
| Midday | 9623 | 7 | |
| Evening | 3343 | 0 | |
| Midday | 2011 | 4 | |
| Evening | 4907 | 2 | |
| Midday | 7017 | 6 | |
| Evening | 0058 | 3 | |
| Midday | 1646 | 8 | |
| Evening | 9422 | 1 | |
| Midday | 7004 | 0 | |
| Evening | 7515 | 7 | |
| Midday | 6932 | 1 | |
| Evening | 1186 | 0 | |
| Midday | 3136 | 0 | |
| Evening | 0790 | 7 | |
| Midday | 4732 | 8 | |
| Evening | 8844 | 9 | |
| Midday | 2408 | 6 | |
| Evening | 9804 | 7 | |
| Midday | 9667 | 5 | |
| Evening | 6077 | 0 | |
| Midday | 6902 | 5 | |
| Evening | 2676 | 0 | |
| Midday | 7578 | 3 | |
| Evening | 0201 | 3 | |
| Midday | 3913 | 8 |
60 draws in September 2026