Archive · NJ Pick-4
New Jersey Pick-4 Results – October 2024 (NJ, US)
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
= Fireball digit
October 2024
All New Jersey Pick-4 draws in October 2024
| Date | Draw | Numbers | FireballFB |
|---|---|---|---|
| Evening | 9095 | 6 | |
| Midday | 0354 | 7 | |
| Evening | 3139 | 1 | |
| Midday | 8573 | 1 | |
| Evening | 4410 | 2 | |
| Midday | 9086 | 8 | |
| Evening | 7270 | 2 | |
| Midday | 7787 | 4 | |
| Evening | 4531 | 2 | |
| Midday | 4091 | 2 | |
| Evening | 2694 | 7 | |
| Midday | 4317 | 5 | |
| Evening | 2482 | 1 | |
| Midday | 8750 | 2 | |
| Evening | 6751 | 7 | |
| Midday | 4766 | 3 | |
| Evening | 6509 | 4 | |
| Midday | 3255 | 5 | |
| Evening | 1588 | 7 | |
| Midday | 6775 | 5 | |
| Evening | 8876 | 9 | |
| Midday | 3826 | 8 | |
| Evening | 5542 | 3 | |
| Midday | 2241 | 4 | |
| Evening | 2590 | 5 | |
| Midday | 5205 | 2 | |
| Evening | 9791 | 7 | |
| Midday | 4722 | 9 | |
| Evening | 7869 | 9 | |
| Midday | 2876 | 5 | |
| Evening | 9075 | 8 | |
| Midday | 6893 | 1 | |
| Evening | 7408 | 2 | |
| Midday | 8687 | 4 | |
| Evening | 9015 | 7 | |
| Midday | 7105 | 3 | |
| Evening | 5848 | 4 | |
| Midday | 2997 | 2 | |
| Evening | 5597 | 1 | |
| Midday | 3228 | 6 | |
| Evening | 0271 | 8 | |
| Midday | 5709 | 5 | |
| Evening | 5147 | 4 | |
| Midday | 0151 | 0 | |
| Evening | 3007 | 4 | |
| Midday | 6150 | 1 | |
| Evening | 0627 | 3 | |
| Midday | 3817 | 1 | |
| Evening | 7087 | 5 | |
| Midday | 1396 | 6 | |
| Evening | 2808 | 4 | |
| Midday | 6837 | 4 | |
| Evening | 0156 | 1 | |
| Midday | 8237 | 6 | |
| Evening | 5256 | 6 | |
| Midday | 5379 | 0 | |
| Evening | 8404 | 2 | |
| Midday | 3097 | 2 | |
| Evening | 3896 | 9 | |
| Midday | 7270 | 7 | |
| Evening | 6679 | 6 | |
| Midday | 9016 | 6 |
62 draws in October 2024