Archive · NJ Pick-4
New Jersey Pick-4 Results – October 2023 (NJ, US)
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
= Fireball digit
October 2023
All New Jersey Pick-4 draws in October 2023
| Date | Draw | Numbers | FireballFB |
|---|---|---|---|
| Evening | 4588 | 7 | |
| Midday | 7779 | 0 | |
| Evening | 5631 | 2 | |
| Midday | 8439 | 9 | |
| Evening | 8509 | 0 | |
| Midday | 9836 | 8 | |
| Evening | 0183 | 8 | |
| Midday | 9851 | 1 | |
| Evening | 4888 | 8 | |
| Midday | 3850 | 9 | |
| Evening | 4280 | 4 | |
| Midday | 4934 | 9 | |
| Evening | 8961 | 7 | |
| Midday | 7462 | 7 | |
| Evening | 2754 | 3 | |
| Midday | 0968 | 6 | |
| Evening | 0803 | 0 | |
| Midday | 1168 | 2 | |
| Evening | 3938 | 7 | |
| Midday | 4784 | 5 | |
| Evening | 9922 | 7 | |
| Midday | 6051 | 1 | |
| Evening | 4186 | 3 | |
| Midday | 9408 | 2 | |
| Evening | 9715 | 0 | |
| Midday | 2723 | 5 | |
| Evening | 3604 | 3 | |
| Midday | 0881 | 7 | |
| Evening | 1986 | 4 | |
| Midday | 1751 | 3 | |
| Evening | 9371 | 6 | |
| Midday | 6356 | 0 | |
| Evening | 4775 | 9 | |
| Midday | 9991 | 9 | |
| Evening | 3283 | 9 | |
| Midday | 8880 | 7 | |
| Evening | 9996 | 7 | |
| Midday | 0835 | 4 | |
| Evening | 8650 | 9 | |
| Midday | 1814 | 9 | |
| Evening | 8000 | 9 | |
| Midday | 6848 | 4 | |
| Evening | 9359 | 1 | |
| Midday | 3326 | 5 | |
| Evening | 8928 | 2 | |
| Midday | 1814 | 3 | |
| Evening | 2317 | 0 | |
| Midday | 4379 | 7 | |
| Evening | 1013 | 0 | |
| Midday | 7779 | 3 | |
| Evening | 5198 | 8 | |
| Midday | 2788 | 5 | |
| Evening | 7505 | 0 | |
| Midday | 5361 | 3 | |
| Evening | 9169 | 3 | |
| Midday | 2466 | 4 | |
| Evening | 2823 | 8 | |
| Midday | 8389 | 9 | |
| Evening | 8171 | 3 | |
| Midday | 0058 | 7 | |
| Evening | 4985 | 9 | |
| Midday | 4956 | 8 |
62 draws in October 2023