Archive · NJ Pick-4
New Jersey Pick-4 Results – September 2020 (NJ, US)
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
= Fireball digit
September 2020
All New Jersey Pick-4 draws in September 2020
| Date | Draw | Numbers | FireballFB |
|---|---|---|---|
| Evening | 5016 | 6 | |
| Midday | 0242 | 3 | |
| Evening | 9908 | 5 | |
| Midday | 1160 | 5 | |
| Evening | 4718 | 3 | |
| Midday | 5195 | 0 | |
| Evening | 4983 | 9 | |
| Midday | 6094 | 0 | |
| Evening | 7691 | 9 | |
| Midday | 4939 | 2 | |
| Evening | 3887 | 6 | |
| Midday | 4099 | 9 | |
| Evening | 2967 | 2 | |
| Midday | 8821 | 2 | |
| Evening | 0907 | 8 | |
| Midday | 8626 | 5 | |
| Evening | 4179 | 3 | |
| Midday | 2941 | 9 | |
| Evening | 9268 | 1 | |
| Midday | 9959 | 9 | |
| Evening | 5224 | 9 | |
| Midday | 4477 | 9 | |
| Evening | 4373 | 5 | |
| Midday | 8011 | 9 | |
| Evening | 1576 | 0 | |
| Midday | 2882 | 3 | |
| Evening | 9126 | 3 | |
| Midday | 5596 | 9 | |
| Evening | 5531 | 8 | |
| Midday | 0857 | 9 | |
| Evening | 9221 | 5 | |
| Midday | 5585 | 1 | |
| Evening | 8560 | 9 | |
| Midday | 7043 | 9 | |
| Evening | 7586 | 7 | |
| Midday | 5658 | 5 | |
| Evening | 6222 | 2 | |
| Midday | 2546 | 6 | |
| Evening | 9499 | 1 | |
| Midday | 5622 | 5 | |
| Evening | 7388 | 4 | |
| Midday | 4169 | 2 | |
| Evening | 3996 | 4 | |
| Midday | 8841 | 8 | |
| Evening | 1107 | 1 | |
| Midday | 3239 | 3 | |
| Evening | 8681 | 7 | |
| Midday | 1290 | 6 | |
| Evening | 3330 | 8 | |
| Midday | 3610 | 2 | |
| Evening | 2740 | 8 | |
| Midday | 0695 | 2 | |
| Evening | 6108 | 5 | |
| Midday | 8027 | 1 | |
| Evening | 5712 | 5 | |
| Midday | 2931 | 5 | |
| Evening | 9070 | 6 | |
| Midday | 1332 | 9 | |
| Evening | 4100 | 4 | |
| Midday | 7828 | 4 |
60 draws in September 2020