Archive · NJ Pick-4
New Jersey Pick-4 Results – April 2020 (NJ, US)
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
= Fireball digit
April 2020
All New Jersey Pick-4 draws in April 2020
| Date | Draw | Numbers | FireballFB |
|---|---|---|---|
| Evening | 8270 | 1 | |
| Midday | 7562 | 3 | |
| Evening | 1204 | 6 | |
| Midday | 5317 | 8 | |
| Evening | 4633 | 2 | |
| Midday | 2397 | 4 | |
| Evening | 7107 | 4 | |
| Midday | 0607 | 0 | |
| Evening | 1138 | 2 | |
| Midday | 9137 | 3 | |
| Evening | 4466 | 6 | |
| Midday | 8807 | 1 | |
| Evening | 7127 | 8 | |
| Midday | 0395 | 6 | |
| Evening | 2833 | 8 | |
| Midday | 1712 | 5 | |
| Evening | 0827 | 0 | |
| Midday | 9821 | 9 | |
| Evening | 2659 | 7 | |
| Midday | 3759 | 4 | |
| Evening | 2838 | 8 | |
| Midday | 2075 | 5 | |
| Evening | 5855 | 2 | |
| Midday | 2139 | 1 | |
| Evening | 2840 | 8 | |
| Midday | 8118 | 2 | |
| Evening | 7152 | 7 | |
| Midday | 1836 | 6 | |
| Evening | 8605 | 7 | |
| Midday | 6691 | 3 | |
| Evening | 7646 | 2 | |
| Midday | 3574 | 3 | |
| Evening | 5343 | 2 | |
| Midday | 8354 | 0 | |
| Evening | 6623 | 1 | |
| Midday | 8515 | 6 | |
| Evening | 1639 | 6 | |
| Midday | 6057 | 5 | |
| Evening | 1143 | 8 | |
| Midday | 7460 | 1 | |
| Evening | 1212 | 9 | |
| Midday | 4909 | 3 | |
| Evening | 5789 | 3 | |
| Midday | 1012 | 1 | |
| Evening | 1525 | 5 | |
| Midday | 9862 | 3 | |
| Evening | 2041 | 5 | |
| Midday | 5894 | 1 | |
| Evening | 2992 | 5 | |
| Midday | 5665 | 8 | |
| Evening | 5331 | 3 | |
| Midday | 5886 | 1 | |
| Evening | 2695 | 2 | |
| Midday | 5678 | 8 | |
| Evening | 2046 | 2 | |
| Midday | 3383 | 1 | |
| Evening | 9306 | 8 | |
| Midday | 1764 | 6 | |
| Evening | 2269 | 4 | |
| Midday | 8683 | 9 |
60 draws in April 2020