Archive · NJ Pick-4
New Jersey Pick-4 Results – January 2020 (NJ, US)
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
= Fireball digit
January 2020
All New Jersey Pick-4 draws in January 2020
| Date | Draw | Numbers | FireballFB |
|---|---|---|---|
| Evening | 7701 | 6 | |
| Midday | 5398 | 8 | |
| Evening | 2151 | 5 | |
| Midday | 8031 | 2 | |
| Evening | 6248 | 7 | |
| Midday | 7459 | 5 | |
| Evening | 4245 | 7 | |
| Midday | 9262 | 5 | |
| Evening | 3065 | 1 | |
| Midday | 0051 | 7 | |
| Evening | 7982 | 4 | |
| Midday | 8487 | 8 | |
| Evening | 4143 | 1 | |
| Midday | 3078 | 5 | |
| Evening | 3336 | 5 | |
| Midday | 6077 | 9 | |
| Evening | 2744 | 4 | |
| Midday | 3733 | 8 | |
| Evening | 9995 | 8 | |
| Midday | 4362 | 9 | |
| Evening | 6087 | 3 | |
| Midday | 9990 | 3 | |
| Evening | 5321 | 9 | |
| Midday | 8212 | 7 | |
| Evening | 8512 | 4 | |
| Midday | 8457 | 4 | |
| Evening | 5801 | 8 | |
| Midday | 4150 | 7 | |
| Evening | 7084 | 8 | |
| Midday | 5415 | 2 | |
| Evening | 9391 | 3 | |
| Midday | 3992 | 0 | |
| Evening | 7504 | 0 | |
| Midday | 4467 | 8 | |
| Evening | 6101 | 8 | |
| Midday | 1076 | 7 | |
| Evening | 3420 | 3 | |
| Midday | 7254 | 3 | |
| Evening | 9222 | 7 | |
| Midday | 7223 | 3 | |
| Evening | 4498 | 5 | |
| Midday | 1343 | 9 | |
| Evening | 2862 | 5 | |
| Midday | 9810 | 2 | |
| Evening | 1062 | 3 | |
| Midday | 2138 | 4 | |
| Evening | 0075 | 6 | |
| Midday | 2128 | 2 | |
| Evening | 1124 | 1 | |
| Midday | 5195 | 7 | |
| Evening | 2542 | 5 | |
| Midday | 8068 | 0 | |
| Evening | 1834 | 3 | |
| Midday | 7497 | 3 | |
| Evening | 4463 | 7 | |
| Midday | 6890 | 0 | |
| Evening | 6865 | 7 | |
| Midday | 0281 | 1 | |
| Evening | 9718 | 2 | |
| Midday | 1624 | 6 | |
| Evening | 5658 | 9 | |
| Midday | 9549 | 2 |
62 draws in January 2020