Archive · NJ Pick-4
New Jersey Pick-4 Results – October 2019 (NJ, US)
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
= Fireball digit
October 2019
All New Jersey Pick-4 draws in October 2019
| Date | Draw | Numbers | FireballFB |
|---|---|---|---|
| Evening | 3125 | 5 | |
| Midday | 9887 | 6 | |
| Evening | 5287 | 1 | |
| Midday | 5641 | 2 | |
| Evening | 2218 | 5 | |
| Midday | 9568 | 2 | |
| Evening | 1797 | 2 | |
| Midday | 0916 | 6 | |
| Evening | 8948 | 2 | |
| Midday | 9236 | 6 | |
| Evening | 1263 | 2 | |
| Midday | 8476 | 0 | |
| Evening | 1234 | 8 | |
| Midday | 3805 | 3 | |
| Evening | 1505 | 7 | |
| Midday | 3464 | 8 | |
| Evening | 5578 | 6 | |
| Midday | 0188 | 6 | |
| Evening | 1707 | 1 | |
| Midday | 7598 | 8 | |
| Evening | 2717 | 6 | |
| Midday | 1698 | 7 | |
| Evening | 9395 | 1 | |
| Midday | 4676 | 2 | |
| Evening | 5402 | 6 | |
| Midday | 3455 | 0 | |
| Evening | 2026 | 4 | |
| Midday | 4954 | 0 | |
| Evening | 2571 | 5 | |
| Midday | 0335 | 9 | |
| Evening | 0095 | 9 | |
| Midday | 9606 | 0 | |
| Evening | 2672 | 6 | |
| Midday | 0110 | 7 | |
| Evening | 7059 | 3 | |
| Midday | 9557 | 2 | |
| Evening | 3646 | 8 | |
| Midday | 5223 | 5 | |
| Evening | 1498 | 2 | |
| Midday | 0472 | 2 | |
| Evening | 8711 | 0 | |
| Midday | 5446 | 9 | |
| Evening | 6964 | 1 | |
| Midday | 2461 | 1 | |
| Evening | 4947 | 4 | |
| Midday | 1498 | 7 | |
| Evening | 4985 | 1 | |
| Midday | 3468 | 5 | |
| Evening | 0838 | 8 | |
| Midday | 7414 | 5 | |
| Evening | 2833 | 4 | |
| Midday | 0364 | 2 | |
| Evening | 5487 | 3 | |
| Midday | 6113 | 1 | |
| Evening | 6823 | 6 | |
| Midday | 4205 | 1 | |
| Evening | 6054 | 7 | |
| Midday | 8395 | 6 | |
| Evening | 7112 | 4 | |
| Midday | 4800 | 9 | |
| Evening | 7776 | 5 | |
| Midday | 2722 | 2 |
62 draws in October 2019