Archive · NJ Pick-3
New Jersey Pick-3 Results – January 2020 (NJ, US)
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
= Fireball digit
January 2020
All New Jersey Pick-3 draws in January 2020
| Date | Draw | Numbers | FireballFB |
|---|---|---|---|
| Evening | 379 | 6 | |
| Midday | 226 | 8 | |
| Evening | 816 | 5 | |
| Midday | 755 | 2 | |
| Evening | 269 | 7 | |
| Midday | 503 | 5 | |
| Evening | 764 | 7 | |
| Midday | 094 | 5 | |
| Evening | 240 | 1 | |
| Midday | 247 | 7 | |
| Evening | 430 | 4 | |
| Midday | 531 | 8 | |
| Evening | 459 | 1 | |
| Midday | 762 | 5 | |
| Evening | 673 | 5 | |
| Midday | 742 | 9 | |
| Evening | 591 | 4 | |
| Midday | 184 | 8 | |
| Evening | 899 | 8 | |
| Midday | 635 | 9 | |
| Evening | 663 | 3 | |
| Midday | 772 | 3 | |
| Evening | 991 | 9 | |
| Midday | 929 | 7 | |
| Evening | 901 | 4 | |
| Midday | 513 | 4 | |
| Evening | 714 | 8 | |
| Midday | 846 | 7 | |
| Evening | 316 | 8 | |
| Midday | 760 | 2 | |
| Evening | 410 | 3 | |
| Midday | 355 | 0 | |
| Evening | 491 | 0 | |
| Midday | 162 | 8 | |
| Evening | 493 | 8 | |
| Midday | 623 | 7 | |
| Evening | 850 | 3 | |
| Midday | 874 | 3 | |
| Evening | 731 | 7 | |
| Midday | 398 | 3 | |
| Evening | 380 | 5 | |
| Midday | 973 | 9 | |
| Evening | 022 | 5 | |
| Midday | 505 | 2 | |
| Evening | 800 | 3 | |
| Midday | 264 | 4 | |
| Evening | 491 | 6 | |
| Midday | 936 | 2 | |
| Evening | 113 | 1 | |
| Midday | 367 | 7 | |
| Evening | 294 | 5 | |
| Midday | 203 | 0 | |
| Evening | 826 | 3 | |
| Midday | 492 | 3 | |
| Evening | 333 | 7 | |
| Midday | 986 | 0 | |
| Evening | 403 | 7 | |
| Midday | 523 | 1 | |
| Evening | 861 | 2 | |
| Midday | 369 | 6 | |
| Evening | 893 | 9 | |
| Midday | 680 | 2 |
62 draws in January 2020