Archive · NJ Pick-3
New Jersey Pick-3 Results – January 2019 (NJ, US)
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
= Fireball digit
January 2019
All New Jersey Pick-3 draws in January 2019
| Date | Draw | Numbers | FireballFB |
|---|---|---|---|
| Evening | 560 | 1 | |
| Midday | 484 | 1 | |
| Evening | 072 | 1 | |
| Midday | 227 | 6 | |
| Evening | 122 | 4 | |
| Midday | 504 | 2 | |
| Evening | 930 | 8 | |
| Midday | 531 | 0 | |
| Evening | 111 | 4 | |
| Midday | 334 | 5 | |
| Evening | 047 | 8 | |
| Midday | 997 | 1 | |
| Evening | 445 | 6 | |
| Midday | 263 | 7 | |
| Evening | 243 | 1 | |
| Midday | 174 | 6 | |
| Evening | 651 | 3 | |
| Midday | 978 | 4 | |
| Evening | 998 | 5 | |
| Midday | 207 | 4 | |
| Evening | 677 | 8 | |
| Midday | 102 | 4 | |
| Evening | 937 | 3 | |
| Midday | 156 | 2 | |
| Evening | 620 | 3 | |
| Midday | 396 | 7 | |
| Evening | 781 | 5 | |
| Midday | 885 | 6 | |
| Evening | 607 | 2 | |
| Midday | 898 | 9 | |
| Evening | 642 | 6 | |
| Midday | 905 | 3 | |
| Evening | 269 | 8 | |
| Midday | 225 | 7 | |
| Evening | 771 | 6 | |
| Midday | 070 | 2 | |
| Evening | 724 | 9 | |
| Midday | 841 | 7 | |
| Evening | 382 | 8 | |
| Midday | 233 | 0 | |
| Evening | 723 | 0 | |
| Midday | 423 | 0 | |
| Evening | 979 | 8 | |
| Midday | 593 | 6 | |
| Evening | 219 | 0 | |
| Midday | 507 | 2 | |
| Evening | 199 | 4 | |
| Midday | 964 | 2 | |
| Evening | 586 | 8 | |
| Midday | 066 | 3 | |
| Evening | 043 | 4 | |
| Midday | 317 | 5 | |
| Evening | 508 | 5 | |
| Midday | 298 | 1 | |
| Evening | 869 | 0 | |
| Midday | 070 | 7 | |
| Evening | 757 | 6 | |
| Midday | 032 | 8 | |
| Evening | 982 | 1 | |
| Midday | 402 | 1 | |
| Evening | 742 | 8 | |
| Midday | 336 | 2 |
62 draws in January 2019